IC. ZACS GOODNESS (NESSIE)
| KL 12 | 04-11-07 | ROSKILDE | EX2(7) | DIETER FILLER. |
| KL 12 | 24-11-07 | POZNAN | EX1.NOM.BIS |
IREK PRUCHNIAK,PL |
| KL 12 | 25-11-07 | POZNAN | EX1.BIV | STEVEN JONES, NO |
| KL 12 | 09-12-07 | GLADSAXE | EX1. BIV. NOM | JETTE EVA MADSEN.DK |
| KL 12 | 20-01-08 | TØNDER | EX1.BIV | MINNA KROGH.DK |
| KL 11 | 03-02-08 | HASLEV | EX1.BIV.NOM.BIS |
ANNE KØHN, DK |
| KL 11 | 01-03-08 | PRAGH | EX1.BIV TOTAL | ALFRED WITTICH, CH |
| KL 11 | 02-03-08 | PRAGH | EX1.NOM | GINA GROB, LI |
| KL 11 | 09-03-08 | HERLEV | EX1.BIV.NOM | TELLERVO KASS,FIN |
| KL 11 | 05-04-08 | WALSRODE | EX1.BIV | I.RÖHR-DUBBELT.NL |
| KL 11 | 06-04-08 | WALSRODE | EX1.NOM | YAN ROCA-FOLCH,F |
| KL 11 | 04-05-08 | KORSØR | EX1.BIV.NOM | FLAVIA CAPRA, I |
| KL 9 | 16-08-08 | RINGSTED | EX2 | JETTE EVA MADSEN,DK |
| KL 9 | 17-08-08 | RINGSTED | CAC | ALEXIS SCHCUCKIN,NL |
| KL 9 | 28-08-08 | HELSINGE | EX 2 | JETTE EVA MADSEN |
| KL 9 | 04-10-08 | SCHWERIN | CAC | ALVA UDDIN |
| KL 9 | 05-10-08 | SCHWERIN | CAC | L.ANCIAU |
| CHAMPION | ||||
| KL 7 | 18-10-08 | PRAGH | CACIB | HELENE REITER .D |
| KL 7 | 19-10-08 | PRAGH | CACIB | VEIKKO SAARELA. FIN |
| KL 7 | 25-01-09 | SLAGELSE | CACIB,BIV,NOM | BRITTA BUSSE,D |
| INTERNATONAL CHAMPION | ||||
| KL 5 | 21-11-09 | POZNAN | CAGCIB,BIV,NOM | RAYMOND SAETRE,N |
| KL 5 | 22-11-09 | POZNAN | CAGCIB | |
| KL 5 | 24-01-10 | KØGE | CAGCIB | |
IC.GILLIANS HVIRKELIG HVIID
| KL 11 | 05-11-06 | HILLERØD | EX1,BIV,NOM,BIS |
ANNE VELAND .N |
| KL 9 | 11-02-07 | HELSINGØR | CAC,NOM | RAYMOND SÄTRE |
| KL 9 | 28-09-08 | HELSINGE | CAC | PIA NYMANN.FIN |
| KL 9 | 15-11-08 | HILLERØD | ABS | |
| KL 9 | 16-11-08 | HILERØD | CAC.BIV TOTAL | MAUD JOHANSON.S |
| CHAMPION | ||||
| KL 7 | 25-01-09 | SLAGELSE | CACIB.NOM | JØRGEN BILLING.DK |
| KL 7 | 08-02-09 | RØDOVRE | CACIB.BIV.NOM | DORTHE KAAE.DK |
| KL 7 | 14-02-09 | PRAGH | CACIB,NOM,BIS |
L.SELASSA.NL |
| INTERNATIONAL CHAMPION | ||||
| KL 5 | 15-02-09 | PRAGH | CAGCIB,NOM,BIS |
M.RIHOVA.CZ |
| KL 5 | 01-03-09 | HERLEV | CAGCIB,BIV,NOM | WALTRAUT SATLER.D |
| KL 5 | 07-11-09 | HILLERØD | CAGCIB,NOM,3VOTES(7) | TELLERVO KASS.FIN |
| KL 5 | 08-11-09 | HILLERØD | CAGCIB,BIV TOTAL,NOM,4 VOTES(9) | WALTRAUT SATLER,D |
| KL 5 | 21-11-09 | POZNAN | CAGCIB | RAYMOND SAETRE,N |
| KL 5 | 22-11-09 | POZNAN | CAGCIB,NOM,3 VOTES | ANNE-GRO EDTRØM,N |
| GRAND INT.CHAMPION | ||||
| KL 3 | 24-01-10 | KØGE | CACS,NOM,3 VOTES | BEVERLY E.ROM |
| KL 3 | 07-02-10 | HELSINGE | CACS,BIV,NOM,1 VOTE | ANETTE KAMPF |
| KL 3 | 07-03-10 | HERLEV | CACS,NOM, BIS |
ANDREAS WOELF |
| KL 3 | 21-03-10 | TUNE | CACS,NOM,1 VOTE | JETTE EVA MADSEN |
| NFO SPECIAL | BIS |
|||
| KL 3 | 05-12-10 | SVINNINGE | CACS,BIV,NOM, BIS |
ULRIKE WHALL |
TICA
|
DATE |
PLACE | JUGDE | BOC | BOD | BOB | ALL.B.F | SPEC.B.F |
| 14-03-09 | SOLRØD | FRANZISKA GAGERN,A | 1 | 1 | 1 | 2 | |
| 14-03-09 | SOLRØD | FRANCINE HICKS,USA | 2 | 2 | 2 | 9 | |
| 14-03-09 | SOLRØD | RENE KNAP,USA | 1 | 1 | 2 | ||
| 14-03-09 | SOLRØD | MASSIMO PICARDELLO,I | 1 | 1 | 1 | 6 | |
| 14-03-09 | SOLRØD | PASCAL REMY,F | 1 | 1 | 1 | 7 | |
| 15-03-09 | SOLRØD | FRANZISKA GAGERN,A | 1 | 1 | 1 | 1 :) | |
| 15-03-09 | SOLRØD | FRANCINE HICKS,USA | 2 | 2 | 3 | ||
| 15-03-09 | SOLRØD | RENE KNAP, USA | 2 | 2 | 2 | 9 | |
| 15-03-09 | SOLRØD | MASSIMO PICARDELLO,I | 1 | 1 | 1 | 6 | |
| 15-03-09 | SOLRØD | PASCAL REMY,F | 1 | 1 | 1 | 2 | |
CH Gillians Ildfugl
As almost all her showresult are lost we have to start almost all over with her. It will be very exciting and we look forward to take her
|
KL 12 |
08-10-05 | DRESDEN.D | EX1,BIV | A.KAMPF.DK |
| KL 12 | 09-10-05 | DRESDEN.D | EX1,BIV | M.RIHOVA.CZ |
| KL 12 | 15-10-05 | OSTRAVA | EX1,BIV,NOM,BIS |
V.SAARELA |
| KL 12 | 16-10-05 | OSTRAVA | EX1,BIV,NOM,BIS |
B.MAHELKA |
| KL 12 | 06-11-05 | TÅSTRUP | EX1,BIV | L.NORDSTRØM |
| KL 12 | 19-11-05 | HJALLERUP | EX1,BIV,NOM | R.SÆTRE.N |
| KL 12 | 20-11-05 | HJALLERUP | EX1,BIV | M.KROGH.DK |
| KL 9 | 25-11-06 | POZNAN | CAC,NOM,BIS |
STEPHIE BRUIN NL. |
| KL 9 | 09-05-09 | MARBURG | CAC | LUIGI COMORIO |
| KL 9 | 10-05-09 | MARBURG | CAC | DIETMAR SARGURSKI |
| CHAMPION | ||||
| KL 7 | 09-08-09 | ROSKILDE | EX 2 | ? |
| KL 7 | 26-09-09 | ALBERTSLUND | CACIB(2) | ALIOSIHA ROMERO S. |
| KL 7 | 27-09-09 | ALBERTSLUND | EX2(3) | MAUD JOHANSON S. |